<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>oddmart &#187; Graphic Design</title>
	<atom:link href="http://oddmart.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://oddmart.com</link>
	<description>graphic design, architecture, typography, and industrial design</description>
	<lastBuildDate>Thu, 17 Nov 2011 22:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Design Porn: CBC Butterfly Logo, 1966</title>
		<link>http://oddmart.com/2008/10/24/design-porn-cbc-butterfly-logo-1966/</link>
		<comments>http://oddmart.com/2008/10/24/design-porn-cbc-butterfly-logo-1966/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:39:55 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://oddmart.com/?p=53</guid>
		<description><![CDATA[CBC Butterfly Logo, 1966.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.oddmart.com/wp-content/uploads/2008/10/320px-cbc_logo_1966-1974svg.png'><img src="http://www.oddmart.com/wp-content/uploads/2008/10/320px-cbc_logo_1966-1974svg.png" alt="" title="CBC Butterfly Logo" width="320" height="306" class="alignnone size-full wp-image-54" /></a></p>
<p><a href="http://en.wikipedia.org/wiki/Canadian_Broadcasting_Corporation#Logos">CBC Butterfly Logo</a>, 1966.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2008/10/24/design-porn-cbc-butterfly-logo-1966/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Octopus Map</title>
		<link>http://oddmart.com/2008/08/10/octopus-map/</link>
		<comments>http://oddmart.com/2008/08/10/octopus-map/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 06:19:12 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://oddmart.com/?p=23</guid>
		<description><![CDATA[Capitol Hill, Metro system map I&#8217;ve traveled recently through cities with real rapid transit systems and have been reminded of just how easy it becomes to form a mental map of a city based on its transit map. My neighborhood in Seattle is served by a network bus routes that come every 10-15 minutes most [...]]]></description>
			<content:encoded><![CDATA[<div><a href='http://www.oddmart.com/wp-content/uploads/2008/08/capitol_hill_excerpt.png'><img src="http://oddmart.com/wp-content/uploads/2008/08/capitol_hill_excerpt-216x300.png" alt="" title="Capitol Hill Excerpt, King County Metro transit map" width="216" height="300" class="alignnone size-medium wp-image-28" /></a>
<p>Capitol Hill, Metro <a href="http://transit.metrokc.gov/tops/bus/psystem_map.html">system map</a></div>
<p>I&#8217;ve traveled recently through cities with real rapid transit systems and have been reminded of just how easy it becomes to form a mental map of a city based on its transit map. My neighborhood in Seattle is served by a network bus routes that come every 10-15 minutes most times of day, so one can just wait at a stop without worrying too much about bus schedules. The bus isn&#8217;t as fast as a subway train, but the buses come almost as frequent. Looking at <a href="http://transit.metrokc.gov/tops/bus/psystem_map.html">Metro&#8217;s map</a>, however, it&#8217;s hard to form the same sort of mental map, as frequent buses are mixed with infrequent ones and unfamiliar routes are hard to follow visually. The map also makes it far from obvious that the 11 becomes the 125 and provides a single-seat ride from Capitol Hill to West Seattle.</p>
<p><a href='http://www.oddmart.com/wp-content/uploads/2008/08/hi-frequency.png'></a>Minneapolis-St. Paul&#8217;s Metro Transit helps highlight the more rapid aspects of the bus/light rail system there with the <a href="http://metrotransit.org/serviceInfo/hi-frequency.asp">Hi-Frequency Network</a> signage and <a href="http://metrotransit.org/serviceInfo/hi-frequency/Hi-FrequencyMap.pdf">map</a>. I like the easy visualization of the high-frequency system (and the hi-frequency highlights on the <a href="http://metrotransit.org/serviceInfo/mapSystem.asp">main map</a>), but I wanted to start local. The blog <a href="http://www.capitolhillseattle.com/2008/08/02/a-capitol-hill-bus-map">Capitol Hill Seattle</a> provides a very local bus map, showing detail that can&#8217;t be found in the Metro system map. I&#8217;ve created a map somewhere in between a detailed local map and a systemwide map like the Hi-Frequency map or a subway map, and I call it the Octopus Map.</p>
<div style="float: left;"><a href='http://www.oddmart.com/wp-content/uploads/2008/08/capitol_hill_octopus_map.png'><img src="http://oddmart.com/wp-content/uploads/2008/08/capitol_hill_octopus_map-211x300.png" alt="" title="Capitol Hill Octopus Map" width="211" height="300" class="alignnone size-medium wp-image-24" /></a>
<p>Capitol Hill Octopus Map</p></div>
<p>The <a href="http://www.oddmart.com/wp-content/uploads/2008/08/capitol_hill_octopus_map.png">Capitol Hill Octopus Map</a> shows the major routes from the neighborhood to downtown, the U District, Central District, Queen Anne, and other neighborhoods. The <a href="http://www.oddmart.com/wp-content/uploads/2008/08/extended_capitol_hill_octopus_map.png">extended version</a> of the map includes more routes on the Central District side of things, as well as less-traveled routes like the 9 and the southeastern section of the 8. On either map, you&#8217;ll note that you don&#8217;t see every intersecting route nor every kink along the line. For detail down to the block level, go to Metro&#8217;s map for that particular route, or look for the bus stop location on Google Maps. For a broader overview, and to help form a vivid mental bus map for the neighborhood, try the Octopus Map.</p>
<p>For more on transit maps, and why a diagrammatic map can be such a good thing, check out the excellent <a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&#038;location=http%3A%2F%2Fwww.amazon.com%2FTransit-Maps-World-Mark-Ovenden%2Fdp%2F0143112651%3Fie%3DUTF8%26s%3Dbooks%26qid%3D1218434086%26sr%3D8-1&#038;tag=afiler-20&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Transit Maps of the World</a>. It includes the Kick Map, seen below, which is my favorite NYC subway map. It&#8217;s less strictly diagrammatic than the <a href="http://www.mensvogue.com/design/articles/2008/05/vignelli">Massimo Vignelli</a> map, and more diagrammatic than the very geographic <a href="http://www.mta.info/nyct/maps/submap.htm">MTA map</a>.</p>
<div style="clear:left; float:left;"><img src="http://oddmart.com/wp-content/uploads/2008/08/kick_map_midtown-300x213.gif" alt="" title="Kick Map, Midtown Manhattan" width="300" height="213" class="alignright size-medium wp-image-26" />
<p><a href="http://www.kickmap.com">Kick Map</a>, Midtown Manhattan</p>
</div>
<div style="float: left;"><a href='http://www.oddmart.com/wp-content/uploads/2008/08/extended_capitol_hill_octopus_map.png'><img src="http://oddmart.com/wp-content/uploads/2008/08/extended_capitol_hill_octopus_map-209x300.png" alt="" title="Extended Capitol Hill Octopus Map" width="209" height="300" class="alignnone size-medium wp-image-25" /></a>
<p>Extended Capitol Hill Octopus Map</p></div>
<div style="float:left;"><img src="http://oddmart.com/wp-content/uploads/2008/08/hi-frequency-300x246.png" alt="" title="Hi-Frequency Map" width="300" height="246" class="alignnone size-medium wp-image-27" />
<p>Minneapolis <a href="http://metrotransit.org/serviceInfo/hi-frequency.asp">Hi-Frequency Map</a></p>
</div>
<div style="clear: both; float:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2008/08/10/octopus-map/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Authenticity in imitation</title>
		<link>http://oddmart.com/2007/12/01/authenticity-in-imitation/</link>
		<comments>http://oddmart.com/2007/12/01/authenticity-in-imitation/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 02:34:05 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://oddmart.com/2007/12/01/authenticity-in-imitation/</guid>
		<description><![CDATA[I saw this ad today and was impressed by the degree of detail in imitating something that&#8217;s apparently meant to look like it was published in 1933. Much &#8220;retro&#8221; design is a pretty shallow imitation of the original, and in particular, the technical limitations of the time are rarely adhered to or imitated. In this [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://oddmart.com/2007/12/01/authenticity-in-imitation/stay-wet/' rel='attachment wp-att-16' title='Stay Wet!'><img src='http://www.oddmart.com/wp-content/uploads/2007/12/dewars_s.png' alt='Stay Wet!' class="leftimg"/></a>I saw this ad today and was impressed by the degree of detail in imitating something that&#8217;s apparently meant to look like it was published in 1933. Much &#8220;retro&#8221; design is a pretty shallow imitation of the original, and in particular, the technical limitations of the time are rarely adhered to or imitated. In this case, however, they do a few things right. The most striking part is the two-color design &#8212; it looks like this was printed with just a blue and a red plate. In particular, in &#8220;stay wet&#8221; you can see the blue bleed through the red (or vice-versa?). Such an effect isn&#8217;t hard to do in Illustrator, but it&#8217;s often overlooked. This section of the image makes me think of some of the <a href="http://www.aestheticapparatus.com/detail.php?uid=E7D505&#038;subsection=posters&#038;status=no">beautiful bleeds</a> done by <a href="http://www.aestheticapparatus.com">Aesthetic Apparatus</a>, though the text-over-halftone-photo seems like classic Aesthetic Apparatus style more than it does 1930s printing. Mis-registration (seen <a href="http://www.buycostumes.com/Category/0/Product/1622/ProductDetail.aspx">here</a> at Aesthetic Apparatus) is a characteristic of pre-computer printing. In this case registration is almost perfect, though close inspection shows just a bit at the base of the bottle.</p>
<p>I like the graphic design in the ad, though I&#8217;m not familiar enough with design of the time to know how 1933-ish it really is. The bottle has an engraved look that I associate with catalogs of the time period, and is similar to the <a href="http://en.wikipedia.org/wiki/Hedcut">Hedcut</a> style used at the Wall Street Journal since 1979. I love the scallops, though they make me think more of the 1970s than the 1920s and 30s. The <a href="http://en.wikipedia.org/wiki/Gay_Nineties">Gay Nineties</a> seemed to be a popular theme in the 70s (think Phineas Q. Butterfat&#8217;s), and the red scallops make me think of the red-striped <a href="http://www.buycostumes.com/Category/0/Product/1622/ProductDetail.aspx" rel="nofollow">gay nineties vest</a>.</p>
<p>Now, is this ad &#8220;authentic&#8221;? Since I don&#8217;t see this ad being passed off as something that was created at the end of prohibition, I&#8217;d have to say that it&#8217;s authentic &#8212; it&#8217;s an image created in 2007 using the techniques available at the time. I think we may have an unhealthy <a href="http://www.studio360.org/yore/show060201.html">obsession with authenticity</a> at times. I don&#8217;t accuse 1950&#8242;s retro design, a favorite disfavorite of mine, of being inauthentic; it is its own genre, a generally cheap pastiche of design from an era with incredibly <a href="http://www.alvinlustig.org/aa_intro.asp">sophisticated design</a>. But is this ad indistinguishable from something that would have been printed in 1933? I&#8217;m sure there are details, stylistic choices, or other subtleties that could disprove that. To my eye, however, it&#8217;s well done enough that there are no distractingly out-of-place details, and regardless of is perceived authenticity, it&#8217;s just a fun ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2007/12/01/authenticity-in-imitation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Show Telephone Numbers On Letterheads</title>
		<link>http://oddmart.com/2007/03/22/how-to-show-telephone-numbers-on-letterheads/</link>
		<comments>http://oddmart.com/2007/03/22/how-to-show-telephone-numbers-on-letterheads/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 00:12:07 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://www.oddmart.com/?p=11</guid>
		<description><![CDATA[Around 1960, Ladislav Sutnar created a booklet for AT&#038;T&#8217;s Bell System called How to Show Telephone Numbers On Letterheads, introducing the format for long-distance numbers we know today: (212) 222-2222. This booklet contains 15 example letterheads with Sutnaresque designs with a few different options for displaying 10-digit telephone numbers. From the introduction: This booklet contains [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.flickr.com/photos/afiler/sets/72157594356097978/detail/' title='How to Show Telephone Numbers On Letterheads'><img src='http://www.oddmart.com/wp-content/uploads/2007/03/letterheads.jpg' alt='How to Show Telephone Numbers On Letterheads' /></a>Around 1960, Ladislav Sutnar created a booklet for AT&#038;T&#8217;s <a href="http://en.wikipedia.org/wiki/Bell_System">Bell System</a> called <i>How to Show Telephone Numbers On Letterheads</i>, introducing the format for long-distance numbers we know today: <b>(212) 222-2222</b>. This booklet contains 15 example letterheads with Sutnaresque designs with a few different options for displaying 10-digit telephone numbers. From the introduction:</p>
<blockquote><p>
This booklet contains some new contemporary letterhead designs for business and personal stationery. / A variety of ways to display telephone numbers consistent with attractive design is shown. / For maximum usefulness and clarity always show all 10 numerals of the number [include the Area Code]. / The Area Code may be identified by using the words &#8220;Area Code&#8221; and separated from the local number by extra space, as shown in this book. Or, if space is limited, the Area Code may be identified by setting it in parentheses. / It may be appropriate to use the word &#8220;telephone&#8221; to distinguish the telephone number from other numbers on the letterhead. / Place the letters &#8220;TWX&#8221; before the ten-digit teletypewriter number.
</p></blockquote>
<p>Check out <a href="http://www.flickr.com/photos/afiler/sets/72157594356097978/detail/">my scan of the booklet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2007/03/22/how-to-show-telephone-numbers-on-letterheads/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Soviet-era Design Books</title>
		<link>http://oddmart.com/2007/01/21/soviet-era-design-books/</link>
		<comments>http://oddmart.com/2007/01/21/soviet-era-design-books/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 03:42:37 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Soviet-Era Design]]></category>

		<guid isPermaLink="false">http://www.oddmart.com/?p=3</guid>
		<description><![CDATA[I love the book SED: Stunning Eastern Design and its miniature half-clone DDR Design, and now I&#8217;ve discovered a newer, bigger book on DDR (East German) design, called DDR Design (unrelated to the other DDR Design above), by Günter Höhne (English-language info here). It&#8217;s in German only, but lots of large color pictures make it [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.oddmart.com/?attachment_id=4' rel='attachment wp-att-4' title='SED: Stunning Eastern Design'><img src='http://www.oddmart.com/wp-content/uploads/2007/03/sed_design.jpg' alt='SED: Stunning Eastern Design' /></a>I love the book <a href="http://www.amazon.com/exec/obidos/ASIN/3822804037/afiler-20/">SED: Stunning Eastern Design</a> and its miniature half-clone <a href="http://www.amazon.com/exec/obidos/ASIN/3822832162/afiler-20/">DDR Design</a>, and now I&#8217;ve discovered a newer, bigger book on DDR (East German) design, called <a href="http://www.amazon.de/gp/product/3898365875/afiler-20/">DDR Design</a> (unrelated to the other DDR Design above), by <a href="http://www.industrieform-ddr.de/joomla/">Günter Höhne</a> (English-language info <a href="http://www.designboom.com/history/eastgermandesign.html">here</a>). It&#8217;s in German only, but lots of large color pictures make it a great piece of extant design porn nonetheless. In the same series as DDR Design, but by different authors are <a href="http://www.amazon.de/gp/product/3898363503/afiler-20/">DDR Kochbuch</a> (DDR Cookbook), <a href="http://www.amazon.de/gp/product/3898364712/afiler-20/">DDR Backbuch</a> (DDR Baking Book), and <a href="http://www.amazon.de/gp/product/3898365379/afiler-20">DDR Getränkebuch</a> (DDR Drink Book). They&#8217;re in German only, and more text-heavy, but design freaks, and English-speakers who care to translate recipes to attain some weak sense of <a href="http://en.wikipedia.org/wiki/Ostalgie">Ostalgia</a> might still get from them some enjoyment.</p>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2007/01/21/soviet-era-design-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extant DDR</title>
		<link>http://oddmart.com/2005/10/25/extant-ddr/</link>
		<comments>http://oddmart.com/2005/10/25/extant-ddr/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 23:26:25 +0000</pubDate>
		<dc:creator>afiler</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Product Design]]></category>
		<category><![CDATA[Soviet-Era Design]]></category>

		<guid isPermaLink="false">http://www.oddmart.com/?p=6</guid>
		<description><![CDATA[The particular circumstances of the DDR (Deutsche Demokratische Republik, or East Germany) meant little focus on marketing and little attention on design. Even before the fall of the Berlin Wall, some of this design began to be recognized. The show Design in der DDR in Stuttgart in 1988 was perhaps the first recognition of extant [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.oddmart.com/wp-content/uploads/2007/03/clubcola.jpg' alt='Club Cola' />The particular circumstances of the DDR (Deutsche Demokratische Republik, or East Germany) meant little focus on marketing and little attention on design. Even before the fall of the Berlin Wall, some of this design began to be recognized. The show <i>Design in der DDR</i> in Stuttgart in 1988 was perhaps the first recognition of extant design. Taschen puts out two books (with nearly the same content) of some of these Wall-era products: the smaller but newer <a href="http://www.amazon.com/exec/obidos/ASIN/3822832162/afiler-20/">DDR Design</a> and the larger <a href="http://www.amazon.com/exec/obidos/ASIN/3822804037/afiler-20/">SED: Stunning Eastern Design</a>. If you&#8217;re looking for more instant DDR gratification, the website <a href="http://www.ddr-alltagskultur.com/start/start.html">DDR Alltagskultur</a> (Everyday DDR Culture) provides images for an amazingly wide (and still growing) list of East German products. The site is in German, but language skills are not necessary to enjoy the design, just scroll down in the lefthand frame. Language skills may be needed to enjoy all of the books on their <a href="http://www.ddr-alltagskultur.com/buch.html">Buchtip(p)s</a> pages. I plan on purchasing one or two in the hopes that they&#8217;ll include plenty of color pictures. Finally, a key to the images: on the left is the East German <a href="http://www.ddr-alltagskultur.com/clubcola.html">Club-Cola</a> (now <a href="http://www.osthits.de/shop/product_info.php/cPath/42_50/products_id/2263">available again</a> [de] for those with <a href="http://en.wikipedia.org/wiki/Ostalgie">Ostalgie</a>). On the right is the modern (but still very Extant) Pepsi <a href="http://de.wikipedia.org/wiki/Schwip_Schwap">Schwip Schwap</a>[de] (a German cola/orange drink, not unlike <a href="http://en.wikipedia.org/wiki/OK_Soda">OK Soda</a>). Poor Schwip Schwap seems to be heavily <a href="http://www.mezzomix.de/">outmarketed</a> [de] by Coca-Cola&#8217;s <a href="http://de.wikipedia.org/wiki/Getr%C3%A4nkemarken_der_Coca-Cola_GmbH#Mezzo_Mix">Mezzo Mix</a> [de].</p>
]]></content:encoded>
			<wfw:commentRss>http://oddmart.com/2005/10/25/extant-ddr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

